Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Lina![]() | 400 | 1,000 | Dungeon | |
| 2 | ![]() | SHANKS![]() | 400 | 1,000 | Tormented Square | |
| 3 | ![]() | JOSEMA![]() | 400 | 1,000 | Vulcanus | |
| 4 | ![]() | RUSOOOO![]() | 400 | 1,000 | Uruk Mountain | |
| 5 | ![]() | LeonWizz![]() | 400 | 1,000 | Elbeland | |
| 6 | ![]() | LordChainv![]() | 400 | 1,000 | Uruk Mountain | |
| 7 | ![]() | Cataleya![]() | 400 | 1,000 | Elbeland | |
| 8 | ![]() | MGLeonidas![]() | 400 | 1,000 | Lorencia | |
| 9 | ![]() | xARESx![]() | 400 | 1,000 | Elbeland | |
| 10 | ![]() | RaideN![]() | 400 | 1,000 | Vulcanus | |
| 11 | ![]() | RECHANFLES![]() | 400 | 1,000 | Arena | |
| 12 | ![]() | SliPkNot![]() | 400 | 1,000 | Devias | |
| 13 | ![]() | MARIHUANO![]() | 400 | 1,000 | Lorencia | |
| 14 | ![]() | DarkSide![]() | 400 | 1,000 | Noria | |
| 15 | ![]() | RobZombie![]() | 400 | 1,000 | Arena | |
| 16 | ![]() | DCdl![]() | 400 | 1,000 | Lorencia | |
| 17 | ![]() | SARUMAN![]() | 400 | 1,000 | Lorencia | |
| 18 | ![]() | Daana18![]() | 400 | 1,000 | Devias | |
| 19 | ![]() | thaisa![]() | 400 | 1,000 | Vulcanus | |
| 20 | ![]() | wickjhon![]() | 400 | 1,000 | Lorencia | |
| 21 | ![]() | Zerazuk![]() | 400 | 1,000 | Atlans | |
| 22 | ![]() | Inocent![]() | 400 | 1,000 | Arena | |
| 23 | ![]() | LoboJackDL![]() | 400 | 1,000 | Devias | |
| 24 | ![]() | jhnyy![]() | 400 | 1,000 | Vulcanus | |
| 25 | ![]() | WARRIOR![]() | 400 | 1,000 | Lorencia | |
| 26 | ![]() | MISTERPOPO![]() | 400 | 1,000 | Arena | |
| 27 | ![]() | Zicarius![]() | 400 | 1,000 | Lorencia | |
| 28 | ![]() | GMRockS![]() | 400 | 1,000 | Uruk Mountain | |
| 29 | ![]() | Pool![]() | 400 | 1,000 | Lorencia | |
| 30 | ![]() | Legends![]() | 400 | 1,000 | Noria |













