Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | Admin![]() | 400 | Lorencia | |
| 2 | ![]() | AinZ![]() | 400 | Atlans | |
| 3 | ![]() | Exilium![]() | 400 | Lorencia | |
| 4 | ![]() | LavigneBM![]() | 400 | Lorencia | |
| 5 | ![]() | RfDrak![]() | 400 | Lorencia | |
| 6 | ![]() | Demócrata![]() | 400 | Lorencia | |
| 7 | ![]() | Angelith![]() | 400 | Lorencia | |
| 8 | ![]() | ElpENONxd![]() | 400 | Noria | |
| 9 | ![]() | AthenA![]() | 400 | Lorencia | |
| 10 | ![]() | ScorpionZ![]() | 400 | Lorencia | |
| 11 | ![]() | KUMA1![]() | 400 | Lorencia | |
| 12 | ![]() | LuisBM![]() | 400 | Elbeland | |
| 13 | ![]() | LadyLU![]() | 400 | Lorencia | |
| 14 | ![]() | FEDEE![]() | 400 | Lorencia | |
| 15 | ![]() | Levii![]() | 400 | Lost Tower | |
| 16 | ![]() | Lina![]() | 400 | Dungeon | |
| 17 | ![]() | ROMA![]() | 400 | Noria | |
| 18 | ![]() | BKMarine![]() | 400 | Lorencia | |
| 19 | ![]() | Destruxtor![]() | 400 | Lorencia | |
| 20 | ![]() | Magiskkk![]() | 400 | Elbeland | |
| 21 | ![]() | Rilay![]() | 400 | Lorencia | |
| 22 | ![]() | DCbm![]() | 400 | Lorencia | |
| 23 | ![]() | Ajom![]() | 400 | Noria | |
| 24 | ![]() | FrankSalsa![]() | 400 | Lorencia | |
| 25 | ![]() | Flecchas![]() | 400 | Arena | |
| 26 | ![]() | SHANKS![]() | 400 | Tormented Square | |
| 27 | ![]() | Secretaria![]() | 400 | Arena | |
| 28 | ![]() | BEBITA2![]() | 400 | Lorencia | |
| 29 | ![]() | SAURON![]() | 400 | Lorencia | |
| 30 | ![]() | Pelao![]() | 400 | Noria |














