Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | KillerS | DarkFire![]() | 0 | |
| 2 | KAOZ | DCdl![]() | 0 | |
| 3 | KAOS | Zicarius![]() | 0 | |
| 4 | KAMALEON | GMloquito![]() | 0 | |
| 5 | INFERNUS | Klosman![]() | 0 | |
| 6 | Hokages | nexxo![]() | 0 | |
| 7 | Hispania | Spain![]() | 0 | |
| 8 | HellWaR | TANKER![]() | 0 | |
| 9 | Heavenly | HipNoSis![]() | 0 | |
| 10 | HAKEMATE | DCgm![]() | 0 | |
| 11 | CARELOCO![]() | 0 | ||
| 12 | GOODPLAY | OVEJANEGRA![]() | 0 | |
| 13 | GOODKILL | Christmas![]() | 0 | |
| 14 | GAMEOVER | GameOver![]() | 0 | |
| 15 | follamag | REPICHULN![]() | 0 | |
| 16 | FolladoR | ricopenete![]() | 0 | |
| 17 | ExileD | Codigo![]() | 0 | |
| 18 | EverLasT | Therion![]() | 0 | |
| 19 | EternalS | ElCaporal![]() | 0 | |
| 20 | errrrrrr | qweqweqweq![]() | 0 | |
| 21 | DuoGrox | MACHINEX![]() | 0 | |
| 22 | Dranzens | fetiz![]() | 0 | |
| 23 | DISCORD | xJonSnow![]() | 0 | |
| 24 | DIOSES | RaidaN![]() | 0 | |
| 25 | CruzRoja | Querubin![]() | 0 | |
| 26 | CACHEROS | CHOROTAS![]() | 0 | |
| 27 | BAGOS | BMCronos![]() | 0 | |
| 28 | ARCANGEL | OoShakaOo![]() | 0 | |
| 29 | ALONES | VECNA![]() | 0 | |
| 30 | ALLSTAR | MAGITO0![]() | 0 |








