Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | SUITS | Inocent![]() | 5,508 | |
| 2 | RedDevil | Yamileth![]() | 4,220 | |
| 3 | GOODKILL | Christmas![]() | 3,935 | |
| 4 | ALONES | VECNA![]() | 2,263 | |
| 5 | KillerS | DarkFire![]() | 2,163 | |
| 6 | STRONGER | MagoDeOz![]() | 2,121 | |
| 7 | LEYENDAS | SCANOR![]() | 2,000 | |
| 8 | OnlyFans | LuisBM![]() | 1,820 | |
| 9 | DIOSES | RaidaN![]() | 1,785 | |
| 10 | ZUITS | BMdach![]() | 1,560 | |
| 11 | SpArTaNs | sNaIdErx![]() | 1,274 | |
| 12 | WARRIORS | TomiokaGM![]() | 1,145 | |
| 13 | Hokages | nexxo![]() | 1,064 | |
| 14 | Yape | Rosadita![]() | 1,040 | |
| 15 | HellWaR | TANKER![]() | 998 | |
| 16 | INFERNUS | Klosman![]() | 876 | |
| 17 | EternalS | ElCaporal![]() | 845 | |
| 18 | NOMERCY | ATEVIPJN![]() | 650 | |
| 19 | PTzOnlin | Vaghar![]() | 620 | |
| 20 | Alliance | BMRafa![]() | 520 | |
| 21 | ARCANGEL | OoShakaOo![]() | 448 | |
| 22 | Heavenly | HipNoSis![]() | 332 | |
| 23 | Dranzens | fetiz![]() | 325 | |
| 24 | TilWeDie | SaiKz![]() | 325 | |
| 25 | KAMALEON | GMloquito![]() | 260 | |
| 26 | errrrrrr | qweqweqweq![]() | 260 | |
| 27 | D4NG3R | ScorphioN![]() | 260 | |
| 28 | GOODPLAY | OVEJANEGRA![]() | 260 | |
| 29 | CARELOCO![]() | 260 | ||
| 30 | follamag | REPICHULN![]() | 260 | |
| 31 | FolladoR | ricopenete![]() | 258 | |
| 32 | Oxiris | LadyLuxeri![]() | 191 | |
| 33 | RICOPMEE | RompCULS![]() | 175 | |
| 34 | Recttttt | ElpENONxd![]() | 173 | |
| 35 | LaTribu | BurBuja![]() | 137 | |
| 36 | DuoGrox | MACHINEX![]() | 133 | |
| 37 | GAMEOVER | GameOver![]() | 123 | |
| 38 | POLLITOS | LordBUFALO![]() | 62 | |
| 39 | EverLasT | Therion![]() | 14 | |
| 40 | DISCORD | xJonSnow![]() | 1 | |
| 41 | TITANS | NedStark![]() | 1 |







